Table 9: Value of specific components of the ECG for the diagnosis of acute myocardial infarction(12-14)
ECG finding | Likelihood ratio | |||
---|---|---|---|---|
Ref12 | Ref13 | Ref14 | ||
Increased likelihood of AMI: | ||||
New ST segment elevation | 5.7-53.9* | 13.1 | 2.1-8.6 | |
New Q wave formation | 5.3-24.8* | 5.0 | ||
New conduction deficit | 6.3 | |||
‘ischaemic ECG’ | 1.6-5.7 | |||
New ST segment depression | 3.0-5.2* | 3.13 | ||
T-wave peaking and/or inversion | 3.1 | 1.9 | ||
Decreased likelihood of AMI: | ||||
Normal ECG | 0.1-0.3 | 0.1 |
* In heterogenous studies likelihood ratios expressed as a range
** Ischemic ECG defined as any T wave inversion, ST depression, Q waves