| When | Diseases protected against | Vaccine given | Trade name | Usual site |
| 8 weeks old | Diphtheria, tetanus, pertussis (whooping cough), polio, Haemophilus influenzae type b (Hib) and hepatitis B | DTaP/IPV/Hib/HepB | Infanrix hexa or Vaxelis | Thigh |
| Meningococcal group B (MenB) | MenB | Bexsero | Left thigh | |
| Rotavirus gastroenteritis | Rotavirus | Rotarix | By mouth | |
| 12 weeks old | Diphtheria, tetanus, pertussis, polio, Hib and hepatitis B | DTaP/IPV/Hib/HepB | Infanrix hexa or Vaxelis | Thigh |
| Pneumococcal (13 serotypes) | Pneumococcal conjugate vaccine (PCV) | Prevenar 13 | Thigh | |
| Rotavirus | Rotavirus | Rotarix | By | |
| 16 weeks old | Diphtheria, tetanus, pertussis, polio, Hib and hepatitis B | DTaP/IPV/Hib/HepB | Infanrix hexa or Vaxelis | Thigh |
| MenB | MenB | Bexsero | Thigh | |
| One year old (on or after the child’s first birthday) | Hib and Meningococcal group C (MenC) | Hib/MenC | Menitorix | Upper arm or thigh |
| Pneumococcal | PCV booster | Prevenar 13 | Upper arm or thigh | |
| Measles, mumps and rubella (German measles) | MMR | MMRvaxPro or Priorix | Upper arm or thigh | |
| MenB | MenB booster | Bexsero | Left thigh | |
| Eligible paediatric age group | Influenza (each year from September) | Live attenuated influenza vaccine LAIV | Fluenz Tetra | Both nostrils |
| 3 years 4 months old or soon after | Diphtheria, tetanus, pertussis and polio | dTaP/IPV | REPEVAX | Upper arm |
| Measles, mumps and rubella | MMR (check first dose given) | MMRvaxPro or Priorix | Upper arm | |
| Boys and girls aged 12 to 13 years | Cancers and genital warts caused by specific human papillomavirus (HPV) types | HPV | Gardasil 9 | Upper arm |
| 14 years old (school Year 9) | Tetanus, diphtheria and polio | Td/IPV (check MMR status) | REVAXIS | Upper arm |
| Meningococcal groups A, C, W and Y | MenACWY | MenQuadfi | Upper arm |
The measles, mumps and rubella (MMR) vaccination was introduced in 1988 and forms a key part of the current immunisation schedule.